City Maps
- City Limits (PDF) - Not sure if your property is within City limits? Visit Kitsap County's Parcel Search Engine to find out!
- General Bremerton map
![]() | |
![]() | 1) Norm Dicks Government Center 345 6th Street, Suite 600 Bremerton WA 98337 Driving Directions * Office of the Mayor, 473-5266 * City Council, 473-5280 * Financial Services, 473-5290 * Tax & Licenses, 473-5311 * Human Resources, 473-5846 * City Attorney, 473-2345 * Community Development, 473-5275 |
![]() | 2) Police Department 1025 Burwell Street Bremerton WA 98337 (360) 473-5220 |
![]() | 3) PW&U Engineering & Water Resources 3027 Olympus Drive Bremerton WA 98310 (360) 473-5270 * Engineering * Right of Way Permits * Utility Construction Permits * Water Resources |
![]() | 4) Fire Administration 911 Park Avenue Bremerton WA 98337 (360) 473-5380 |
![]() | 5) PW&U Operations & Maintenance 100 Oyster Bay Ave N Bremerton WA 98312 (360) 473-5920 * Office of the Director, 360-473-5315 * Administration * Utility Billing (Water & Sewer) |
![]() | 6) Wastewater Treatment Plant 1600 Oyster Bay Avenue Bremerton WA 98312 (360) 473-5400 |
![]() | 7) Parks Administration 680 Lebo Blvd. Bremerton WA 98310 (360) 473-5305 |
![]() | 8) Glenn Jarstad Aquatic Center 50 Magnuson Way Bremerton WA 98310 (360) 473-5376 |
![]() | 9) Senior Citizen's Recreation Center 1140 Nipsic Avenue Bremerton WA 98310 (360) 473-5357 |
![]() | 10) Municipal Court 900 Pacific Avenue Bremerton WA 98337 (360) 473-5238 |
Maps courtesy of Google Maps, �©2006 Google - Map data �©2006 NAVTEQ 











