City Parks
View a map of City of Bremerton Parks, click here.![]() | Arvon Park 1512 Arvon Street * 0.2 acres * Tot playground * Picnic table * 2 benches * Water fountain * 3 parking spaces |
![]() | Bataan Park Corner of Sylvan & Olympus * one acre grassland * 2 picnic tables * 2 benches * Bataan Monument honoring the soldiers involved in WWII Battle of Bataan * Spectacular view of Olympic Mountains |
![]() | Bachmann Park 906 Shore Drive * half acre * 110 linear feet of shoreline * 3 picnic tables * 3 park benches * 6 parking spaces |
![]() | Blueberry Park 737 Sylvan Way * 7 acres * Walking Trails * Community & Demonstration Gardens * Picnic Shelter & Restrooms * Playground * Paved Parking * Constructed with Low Impact Development Techniques |
![]() | Louis Mentor Boardwalk 2nd Street and Washington * 2 acres * 840 linear feet of shoreline * 12 park benches * Restroom * Water fountain |
![]() | Bremerton Gateway Callow Avenue * 7 acres of green space * Treed street median |
![]() | Eastpark Schley & Homer Jones * 17.5 acres open grass space * Glenn Jarstad Aquatic Center * Bremerton Ice Arena * Bremerton SkatePark * Kitsap Family YMCA * Play toy * 3 picnic tables * 7 park benches * 66 parking spaces |
![]() | Eastpark Nature Area Wheaton Way and Ash Street * 15.5 acres of trail lands * 660 linear feet of trails * 45 shared parking spaces |
![]() | Evergreen Rotary Park 1400 Park Avenue * 10 acres * 1,900 feet of shoreline * 1 group shelter * 6 shelters, 39 picnic tables * 2 half-court basketball * Boat launches * Sand volleyball court * 75 parking spaces |
![]() | Forest Ridge Park 110 Summit Avenue * 27.3 acres, much is forested * Play toy * Tennis court * 8 picnic tables * 2 horseshoe pits * Restroom * 1,320 linear feet of trails * 8 parking spaces |
![]() | Haddon Park 15th Street & Lafayatte * 3.7 acres * Large play toy * 1/4 mile walking track * 6 picnic tables * Restroom * 3 benches * 7 parking spaces |
![]() | Harborside Fountain Park 251 1st Street * 5 fountains * Granite Sculptures * Naval History Museum * Waterfront Views * Restrooms * Tables and Benches |
![]() | Kitsap Lake Park 1978 Price Road * 4 developed acres * 30 acres wetlands * 7 picnic tables * Restroom * Boat launch and float * 2,400 linear feet of freshwater shoreline * Fishing Pier * 43 parking spaces * Kitsap Lake 2005 Aquatic Vegetation Survey |
![]() | Kiwanis Park 1701 5th Street * 4 acres * Play toy * 800 feet walking path * Youth softball field * Soccer field * 2 tennis courts * Park bench * Restroom |
![]() | Lent Landing ParkCorner of Lebo & Reid * 1.5 acres * 130 linear feet of shoreline * Gazebo * 3 picnic tables * 2 park benches * 11 parking spaces |
![]() | Lions Park 251 Lebo Blvd. * Closed March 22, 2010 until early 2011 for redevelopment, details here * 15 acres * 1,950 linear feet of shoreline * 4 ballfields, 2 lighted * Walking path * 12 picnic tables * Covered picnic shelter * 7 park benches * 2 restrooms * Boat launch * 150 parking spaces * Large waterfront dock |
![]() | Lower Roto Vista Park North end of Elizabeth Street * 0.5 acres * 130 linear feet of shoreline * Picnic table * 2 benches * Stairs required to reach park * Limited street parking |
![]() | Manette Playfield 1125 Vandalia * 2.6 acres of view parkland * Play area * Half-court basketball * Restroom * Youth lighted sports playfield * 2 benches * 2 tennis courts |
![]() | Matan Park Bloomington Avenue * Between 15th & 19th Street * 0.4 acres * Covered shelter * Picnic table |
![]() | NAD Marine Park End of Shorewood Drive * 27.50 acres undeveloped * 1,430 linear feet of shoreline * 1,430 linear feet of walking path * 660 linear feet of trails * 2 picnic tables * 4 parking spaces |
![]() | NAD Soroptomist Park 6002 Kitsap Way * 54 acres * Disc Golf Course * 1,320 linear feet of trails * Play area * 5 picnic tables * 3 horseshoe pits * Restroom * 5 unmarked parking spaces |
![]() | Otto Jarstad Park & Gorst Creek Public Works & Utilities Dept 4230 West Belfair Valley Rd * 4.0 acres * Adjacent to Gorst Creek * Covered picnic areas * Picnic tables, BBQ grills * Can accommodate large groups * Open May 1st through Labor Day * Hours 9:00 am to 9:00 pm * Reserve after January 2nd * $50.00 Fee for the day * Call 360-473-5920 for information and reservations |
![]() | Pat Carey Vista Tracyton Beach Rd. * Waterfront parcel overlooking Port Washington Narrows * 150 linear feet of shoreline * Picnic table * 12 parking spaces * Views of Olympic Mountains * 3 benches |
![]() | Pendergast Regional Park 1199 Union Avenue * 50+ acres * 3 ballfields, lighted * 2 soccer/football fields, lighted * Restrooms * Concessions (seasonal) * Basketball court* Play toy * 2 sand volleyball courts * Off-leash dog area * Tables & benches * Olympic Sports & Soccer Center, indoor soccer facility |
![]() | Smith Playfield 1205 Park Avenue * 1 acre * Playground * 2 picnic tables * Outdoor basketball court |
![]() | Stephenson Canyon 2800 Birch Avenue * 1.5 miles of nature trail |
![]() | Warren Ave Playfield 1017 Warren Avenue * 1.9 acres * Play area * Picnic table * Restroom * Youth lighted baseball and football area * Unpaved parking area |





























